Model | GT-C02-1A | GT-C02-1B | |
Display | Computer Display | ||
Max. Capacity | 2.5KN | 5KN | |
Force Resolution | 1/100000 | ||
Force Accuracy | ≤+/-0.2%F.S | ||
Stroke | 1000mm | ||
Test Speed | 0.01-1000mm/min | ||
Stop Mode | Overload stop, emergency stop button, specimen damage automatic stop, upper & lower limit set automatic stop, automatic return function | ||
Machine Drive | Servo motor drive, Synchronous wheel and precision ball screw drive | ||
Power | 200W | ||
Power Supply | AC 220V 50/60HZ |
Máy đo độ bền kéo GT-C02-1 | Gester Instruments
Liên hệ
Hỗ trợ mua hàng:
Hotline: 0862885586 (Phone/SMS)
Chúng tôi liên tục tuyển sỉ và CTV bán hàng trên toàn quốc.
Hotline: 0862885586 (Phone/SMS)
Chúng tôi liên tục tuyển sỉ và CTV bán hàng trên toàn quốc.
Sản phẩm tương tự
Liên hệ
Liên hệ
Liên hệ
GESTER
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ